SHM630
Iiparamitha zobuGcisa
Imodeli yenkcazo | SHM630 |
Uhlobo lwe-Welding | Isinciphisi (bona itheyibhile engezantsi ngeenkcukacha) |
Ipleyiti yokufudumeza ubushushu obukhulu | 270℃ |
Uxinzelelo olukhulu lokusebenza | 6Mpa |
Amandla okusebenza | ~380VAC 3P+N+PE 50HZ |
Amandla epleyiti yokufudumeza | 7.5KW*2 |
Amandla epleyiti yombane | 3KW |
Drilling cutter amandla | 1.5KW |
Amandla esikhululo samanzi | 1.5KW |
Amandla onke | 19.5KW |
Ubunzima obupheleleyo | 2380KG |
Imodeli yenkcazo | SHM630 | ||||||
Umbhobho ongundoqo | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Umbhobho wesebe | |||||||
110 | √ | √ | √ | √ | |||
160 | √ | √ | √ | √ | √ | √ | |
200 | √ | √ | √ | √ | √ | ||
225 | √ | √ | √ | √ | |||
250 | √ | √ | √ | ||||
315 | √ |
Ukuqulunqwa okusemgangathweni
- Umzimba womatshini oneekhareji ezimbini ezilawulwa ngamanzi.
- Iphaneli yokulawula ebonisa inkqubo ye-CNC, enkosi kule nto iya kuphelisa nayiphi na ingozi yephutha ngenxa yomsebenzisi.
- Isixhobo sokusika esinentshukumo yehydraulic (ngaphakathi/ngaphandle).
- I-Teflon-coated heat plate plate with hydraulic movement (in / out).
Isikhumbuzo esikhethekileyo
1. Ngenxa yezizathu zokhuseleko, iplagi yombane enocingo olusezantsi kufuneka ifakwe kwi-outlet yombane, kwaye umbane uzinzile.Umgca ongezantsi usekelwe kakuhle.
2. Umsebenzisi akufuneki atshintshe isakhiwo seplagi yentambo yombane ngaphandle kwemvume.Kwimeko nayiphi na into engasebenzi kakuhle, umsebenzisi kufuneka avule intambo yamandla kwaye ayilungise ngokwakho.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi